Architectural and Engineering Managers vs Computer and Information Systems Managers
Salary comparison in Santa Clara, CA
37 data points vs 54| Metric | Architectural and Engineering Managers | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $208K | $214K | +$6K |
| Median (P50) | $224K | $249K | +$25K (+11%) |
| 75th Percentile (P75) | $248K | $262K | +$14K |
| IQR (P75 to P25) | $40K | $48K | N/A |
| Data Points | 37 | 54 | N/A |
Median Salary Gap
Architectural and Engineering Managers
$224K
Computer and Information Systems Managers
$249K
Computer and Information Systems Managers median is +11% above Architectural and Engineering Managers in Santa Clara, CA
Related comparisons
More comparisons in Santa Clara, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary