Accountants and Auditors vs Data Scientists
Salary comparison in San Francisco, CA
63 data points vs 143| Metric | Accountants and Auditors | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129K | $166K | +$36K |
| Median (P50) | $141K | $195K | +$53K (+38%) |
| 75th Percentile (P75) | $175K | $220K | +$46K |
| IQR (P75 to P25) | $45K | $54K | N/A |
| Data Points | 63 | 143 | N/A |
Median Salary Gap
Accountants and Auditors
$141K
Data Scientists
$195K
Data Scientists median is +38% above Accountants and Auditors in San Francisco, CA
Related comparisons
More comparisons in San Francisco, CA
Accountants and Auditors vs Data Scientists in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary