Accountants and Auditors vs Data Scientists
Salary comparison in Houston, TX
40 data points vs 48| Metric | Accountants and Auditors | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $75K | $89K | +$14K |
| Median (P50) | $90K | $111K | +$21K (+24%) |
| 75th Percentile (P75) | $100K | $127K | +$27K |
| IQR (P75 to P25) | $25K | $38K | N/A |
| Data Points | 40 | 48 | N/A |
Median Salary Gap
Accountants and Auditors
$90K
Data Scientists
$111K
Data Scientists median is +24% above Accountants and Auditors in Houston, TX
Related comparisons
More comparisons in Houston, TX
Accountants and Auditors vs Data Scientists in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary