Medical Scientists, Except Epidemiologists vs Software Developer
Salary comparison in Philadelphia, PA
81 data points vs 97| Metric | Medical Scientists, Except Epidemiologists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $68K | $110K | +$42K |
| Median (P50) | $73K | $123K | +$50K (+69%) |
| 75th Percentile (P75) | $89K | $153K | +$64K |
| IQR (P75 to P25) | $21K | $44K | N/A |
| Data Points | 81 | 97 | N/A |
Median Salary Gap
Medical Scientists, Except Epidemiologists
$73K
Software Developer
$123K
Software Developer median is +69% above Medical Scientists, Except Epidemiologists in Philadelphia, PA
Related comparisons
Medical Scientists, Except Epidemiologists vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary