Medical Scientists, Except Epidemiologists vs Molecular and Cellular Biologists
Salary comparison in Boston, MA
76 data points vs 40| Metric | Medical Scientists, Except Epidemiologists | Molecular and Cellular Biologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $71K | $76K | +$5K |
| Median (P50) | $71K | $78K | +$7K (+10%) |
| 75th Percentile (P75) | $93K | $89K | $-3849 |
| IQR (P75 to P25) | $21K | $13K | N/A |
| Data Points | 76 | 40 | N/A |
Median Salary Gap
Medical Scientists, Except Epidemiologists
$71K
Molecular and Cellular Biologists
$78K
Molecular and Cellular Biologists median is +10% above Medical Scientists, Except Epidemiologists in Boston, MA
Related comparisons
More comparisons in Boston, MA
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary