Medical and Clinical Laboratory Technologists vs Software Developer
Salary comparison in Salt Lake City, UT
36 data points vs 63| Metric | Medical and Clinical Laboratory Technologists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $69K | $105K | +$36K |
| Median (P50) | $75K | $121K | +$46K (+62%) |
| 75th Percentile (P75) | $78K | $145K | +$67K |
| IQR (P75 to P25) | $9K | $40K | N/A |
| Data Points | 36 | 63 | N/A |
Median Salary Gap
Medical and Clinical Laboratory Technologists
$75K
Software Developer
$121K
Software Developer median is +62% above Medical and Clinical Laboratory Technologists in Salt Lake City, UT
Related comparisons
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary