Marketing Managers vs Software Developer
Salary comparison in San Francisco, CA
40 data points vs 895| Metric | Marketing Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $179K | $179K | $-150 |
| Median (P50) | $218K | $200K | $-17500 (-8%) |
| 75th Percentile (P75) | $239K | $227K | $-12495 |
| IQR (P75 to P25) | $60K | $48K | N/A |
| Data Points | 40 | 895 | N/A |
Median Salary Gap
Marketing Managers
$218K
Software Developer
$200K
Software Developer median is -8% below Marketing Managers in San Francisco, CA
Related comparisons
More comparisons in San Francisco, CA
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary