Market Research Analysts and Marketing Specialists vs Medical Scientists, Except Epidemiologists
Salary comparison in New York, NY
186 data points vs 180| Metric | Market Research Analysts and Marketing Specialists | Medical Scientists, Except Epidemiologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $82K | $72K | $-10023 |
| Median (P50) | $111K | $80K | $-31000 (-28%) |
| 75th Percentile (P75) | $150K | $88K | $-61566 |
| IQR (P75 to P25) | $68K | $16K | N/A |
| Data Points | 186 | 180 | N/A |
Median Salary Gap
Market Research Analysts and Marketing Specialists
$111K
Medical Scientists, Except Epidemiologists
$80K
Medical Scientists, Except Epidemiologists median is -28% below Market Research Analysts and Marketing Specialists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary