Management Analysts vs Software Developer
Salary comparison in Chicago, IL
52 data points vs 447| Metric | Management Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $122K | $110K | $-11742 |
| Median (P50) | $165K | $139K | $-26176 (-16%) |
| 75th Percentile (P75) | $207K | $160K | $-46750 |
| IQR (P75 to P25) | $85K | $50K | N/A |
| Data Points | 52 | 447 | N/A |
Median Salary Gap
Management Analysts
$165K
Software Developer
$139K
Software Developer median is -16% below Management Analysts in Chicago, IL
Related comparisons
More comparisons in Chicago, IL
Management Analysts vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary