Information Technology Project Managers vs Software Developer
Salary comparison in Plano, TX
93 data points vs 852| Metric | Information Technology Project Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $113K | +$20K |
| Median (P50) | $128K | $125K | $-3198 (-3%) |
| 75th Percentile (P75) | $159K | $152K | $-6760 |
| IQR (P75 to P25) | $66K | $39K | N/A |
| Data Points | 93 | 852 | N/A |
Median Salary Gap
Information Technology Project Managers
$128K
Software Developer
$125K
Software Developer median is -3% below Information Technology Project Managers in Plano, TX
Related comparisons
More comparisons in Plano, TX
Information Technology Project Managers vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary