Information Technology Project Managers vs Software Developer
Salary comparison in Alpharetta, GA
46 data points vs 464| Metric | Information Technology Project Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $109K | +$9K |
| Median (P50) | $116K | $128K | +$11K (+10%) |
| 75th Percentile (P75) | $131K | $148K | +$18K |
| IQR (P75 to P25) | $31K | $39K | N/A |
| Data Points | 46 | 464 | N/A |
Median Salary Gap
Information Technology Project Managers
$116K
Software Developer
$128K
Software Developer median is +10% above Information Technology Project Managers in Alpharetta, GA
Related comparisons
More comparisons in Alpharetta, GA
Information Technology Project Managers vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary