Information Technology Project Managers vs Management Analysts
Salary comparison in Boston, MA
42 data points vs 38| Metric | Information Technology Project Managers | Management Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $119K | $-1134 |
| Median (P50) | $141K | $160K | +$19K (+14%) |
| 75th Percentile (P75) | $165K | $209K | +$44K |
| IQR (P75 to P25) | $45K | $90K | N/A |
| Data Points | 42 | 38 | N/A |
Median Salary Gap
Information Technology Project Managers
$141K
Management Analysts
$160K
Management Analysts median is +14% above Information Technology Project Managers in Boston, MA
Related comparisons
More comparisons in Boston, MA
Information Technology Project Managers vs Management Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary