Industrial Engineers vs Information Technology Project Managers
Salary comparison in Austin, TX
43 data points vs 109| Metric | Industrial Engineers | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $91K | $-27342 |
| Median (P50) | $133K | $127K | $-5791 (-4%) |
| 75th Percentile (P75) | $145K | $149K | +$4K |
| IQR (P75 to P25) | $27K | $59K | N/A |
| Data Points | 43 | 109 | N/A |
Median Salary Gap
Industrial Engineers
$133K
Information Technology Project Managers
$127K
Information Technology Project Managers median is -4% below Industrial Engineers in Austin, TX
Related comparisons
More comparisons in Austin, TX
Industrial Engineers vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary