Financial Quantitative Analysts vs Project Management Specialists
Salary comparison in New York, NY
274 data points vs 38| Metric | Financial Quantitative Analysts | Project Management Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150K | $107K | $-42547 |
| Median (P50) | $185K | $143K | $-42500 (-23%) |
| 75th Percentile (P75) | $225K | $174K | $-51250 |
| IQR (P75 to P25) | $75K | $66K | N/A |
| Data Points | 274 | 38 | N/A |
Median Salary Gap
Financial Quantitative Analysts
$185K
Project Management Specialists
$143K
Project Management Specialists median is -23% below Financial Quantitative Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary