Financial Managers vs Software Developer
Salary comparison in New York, NY
97 data points vs 1,343| Metric | Financial Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $195K | $138K | $-57000 |
| Median (P50) | $250K | $170K | $-80000 (-32%) |
| 75th Percentile (P75) | $300K | $200K | $-100000 |
| IQR (P75 to P25) | $105K | $62K | N/A |
| Data Points | 97 | 1343 | N/A |
Median Salary Gap
Financial Managers
$250K
Software Developer
$170K
Software Developer median is -32% below Financial Managers in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary