Financial Managers vs Market Research Analysts and Marketing Specialists
Salary comparison in New York, NY
97 data points vs 186| Metric | Financial Managers | Market Research Analysts and Marketing Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $195K | $82K | $-112861 |
| Median (P50) | $250K | $111K | $-139000 (-56%) |
| 75th Percentile (P75) | $300K | $150K | $-150000 |
| IQR (P75 to P25) | $105K | $68K | N/A |
| Data Points | 97 | 186 | N/A |
Median Salary Gap
Financial Managers
$250K
Market Research Analysts and Marketing Specialists
$111K
Market Research Analysts and Marketing Specialists median is -56% below Financial Managers in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary