Data Scientists vs Statisticians
Salary comparison in New York, NY
313 data points vs 67| Metric | Data Scientists | Statisticians | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137K | $135K | $-1481 |
| Median (P50) | $170K | $167K | $-2261 (-1%) |
| 75th Percentile (P75) | $190K | $200K | +$10K |
| IQR (P75 to P25) | $53K | $65K | N/A |
| Data Points | 313 | 67 | N/A |
Median Salary Gap
Data Scientists
$170K
Statisticians
$167K
Statisticians median is -1% below Data Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary