Data Scientists vs Management Analysts
Salary comparison in Houston, TX
48 data points vs 35| Metric | Data Scientists | Management Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89K | $88K | $-1270 |
| Median (P50) | $111K | $109K | $-2205 (-2%) |
| 75th Percentile (P75) | $127K | $130K | +$3K |
| IQR (P75 to P25) | $38K | $42K | N/A |
| Data Points | 48 | 35 | N/A |
Median Salary Gap
Data Scientists
$111K
Management Analysts
$109K
Management Analysts median is -2% below Data Scientists in Houston, TX
Related comparisons
More comparisons in Houston, TX
Data Scientists vs Management Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary