Data Scientists vs Information Technology Project Managers
Salary comparison in Mountain View, CA
54 data points vs 51| Metric | Data Scientists | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $180K | $148K | $-31732 |
| Median (P50) | $205K | $200K | $-4788 (-2%) |
| 75th Percentile (P75) | $228K | $223K | $-4358 |
| IQR (P75 to P25) | $47K | $75K | N/A |
| Data Points | 54 | 51 | N/A |
Median Salary Gap
Data Scientists
$205K
Information Technology Project Managers
$200K
Information Technology Project Managers median is -2% below Data Scientists in Mountain View, CA
Related comparisons
More comparisons in Mountain View, CA
Data Scientists vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary