Data Scientists vs Financial and Investment Analysts
Salary comparison in Boston, MA
37 data points vs 40| Metric | Data Scientists | Financial and Investment Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $103K | $129K | +$26K |
| Median (P50) | $114K | $143K | +$28K (+25%) |
| 75th Percentile (P75) | $168K | $175K | +$7K |
| IQR (P75 to P25) | $65K | $46K | N/A |
| Data Points | 37 | 40 | N/A |
Median Salary Gap
Data Scientists
$114K
Financial and Investment Analysts
$143K
Financial and Investment Analysts median is +25% above Data Scientists in Boston, MA
Related comparisons
More comparisons in Boston, MA
Data Scientists vs Financial and Investment Analysts in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary