Computer Programmers vs Software Developer
Salary comparison in Houston, TX
69 data points vs 411| Metric | Computer Programmers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $74K | $106K | +$32K |
| Median (P50) | $91K | $110K | +$18K (+20%) |
| 75th Percentile (P75) | $114K | $133K | +$19K |
| IQR (P75 to P25) | $40K | $27K | N/A |
| Data Points | 69 | 411 | N/A |
Median Salary Gap
Computer Programmers
$91K
Software Developer
$110K
Software Developer median is +20% above Computer Programmers in Houston, TX
Related comparisons
More comparisons in Houston, TX
Computer Programmers vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary