Computer Programmers vs Data Scientists
Salary comparison in Irving, TX
143 data points vs 53| Metric | Computer Programmers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $77K | $96K | +$19K |
| Median (P50) | $80K | $114K | +$34K (+42%) |
| 75th Percentile (P75) | $96K | $148K | +$52K |
| IQR (P75 to P25) | $19K | $52K | N/A |
| Data Points | 143 | 53 | N/A |
Median Salary Gap
Computer Programmers
$80K
Data Scientists
$114K
Data Scientists median is +42% above Computer Programmers in Irving, TX
Related comparisons
More comparisons in Irving, TX
Computer Programmers vs Data Scientists in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary