Computer Occupations, All Other vs Computer Programmers
Salary comparison in Plano, TX
41 data points vs 127| Metric | Computer Occupations, All Other | Computer Programmers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $140K | $77K | $-62279 |
| Median (P50) | $152K | $86K | $-66339 (-44%) |
| 75th Percentile (P75) | $167K | $113K | $-54601 |
| IQR (P75 to P25) | $27K | $35K | N/A |
| Data Points | 41 | 127 | N/A |
Median Salary Gap
Computer Occupations, All Other
$152K
Computer Programmers
$86K
Computer Programmers median is -44% below Computer Occupations, All Other in Plano, TX
Related comparisons
More comparisons in Plano, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary