Computer and Information Systems Managers vs Software Developer
Salary comparison in Bellevue, WA
90 data points vs 643| Metric | Computer and Information Systems Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $194K | $151K | $-42676 |
| Median (P50) | $211K | $181K | $-29855 (-14%) |
| 75th Percentile (P75) | $242K | $212K | $-30118 |
| IQR (P75 to P25) | $48K | $61K | N/A |
| Data Points | 90 | 643 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$211K
Software Developer
$181K
Software Developer median is -14% below Computer and Information Systems Managers in Bellevue, WA
Related comparisons
More comparisons in Bellevue, WA
Computer and Information Systems Managers vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary