Computer and Information Systems Managers vs Management Analysts
Salary comparison in Houston, TX
32 data points vs 35| Metric | Computer and Information Systems Managers | Management Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $165K | $88K | $-76715 |
| Median (P50) | $200K | $109K | $-91440 (-46%) |
| 75th Percentile (P75) | $211K | $130K | $-80828 |
| IQR (P75 to P25) | $46K | $42K | N/A |
| Data Points | 32 | 35 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$200K
Management Analysts
$109K
Management Analysts median is -46% below Computer and Information Systems Managers in Houston, TX
Related comparisons
More comparisons in Houston, TX
Computer and Information Systems Managers vs Management Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary