Computer and Information Systems Managers vs Data Scientists
Salary comparison in Boston, MA
33 data points vs 37| Metric | Computer and Information Systems Managers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $180K | $103K | $-77000 |
| Median (P50) | $199K | $114K | $-84725 (-43%) |
| 75th Percentile (P75) | $230K | $168K | $-62200 |
| IQR (P75 to P25) | $50K | $65K | N/A |
| Data Points | 33 | 37 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$199K
Data Scientists
$114K
Data Scientists median is -43% below Computer and Information Systems Managers in Boston, MA
Related comparisons
More comparisons in Boston, MA
Computer and Information Systems Managers vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary