Computer and Information Research Scientists vs Medical Scientists, Except Epidemiologists
Salary comparison in New York, NY
54 data points vs 180| Metric | Computer and Information Research Scientists | Medical Scientists, Except Epidemiologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $182K | $72K | $-109884 |
| Median (P50) | $193K | $80K | $-112600 (-58%) |
| 75th Percentile (P75) | $226K | $88K | $-137135 |
| IQR (P75 to P25) | $44K | $16K | N/A |
| Data Points | 54 | 180 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$193K
Medical Scientists, Except Epidemiologists
$80K
Medical Scientists, Except Epidemiologists median is -58% below Computer and Information Research Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary