Cloud Architect vs Software Developer
Salary comparison in Bellevue, WA
67 data points vs 643| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $112K | $151K | +$40K |
| Median (P50) | $112K | $181K | +$69K (+62%) |
| 75th Percentile (P75) | $112K | $212K | +$100K |
| IQR (P75 to P25) | $891 | $61K | N/A |
| Data Points | 67 | 643 | N/A |
Median Salary Gap
Cloud Architect
$112K
Software Developer
$181K
Software Developer median is +62% above Cloud Architect in Bellevue, WA
Related comparisons
More comparisons in Bellevue, WA
Cloud Architect vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary