Cloud Architect vs Information Technology Project Managers
Salary comparison in Seattle, WA
43 data points vs 184| Metric | Cloud Architect | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $112K | $139K | +$28K |
| Median (P50) | $133K | $161K | +$28K (+21%) |
| 75th Percentile (P75) | $148K | $180K | +$32K |
| IQR (P75 to P25) | $36K | $41K | N/A |
| Data Points | 43 | 184 | N/A |
Median Salary Gap
Cloud Architect
$133K
Information Technology Project Managers
$161K
Information Technology Project Managers median is +21% above Cloud Architect in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Cloud Architect vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary