Cloud Architect vs Information Technology Project Managers
Salary comparison in Frisco, TX
83 data points vs 50| Metric | Cloud Architect | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $94K | +$1K |
| Median (P50) | $118K | $121K | +$3K (+2%) |
| 75th Percentile (P75) | $144K | $144K | +$0 |
| IQR (P75 to P25) | $52K | $51K | N/A |
| Data Points | 83 | 50 | N/A |
Median Salary Gap
Cloud Architect
$118K
Information Technology Project Managers
$121K
Information Technology Project Managers median is +2% above Cloud Architect in Frisco, TX
Related comparisons
More comparisons in Frisco, TX
Cloud Architect vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary