Cloud Architect vs General and Operations Managers
Salary comparison in New York, NY
90 data points vs 58| Metric | Cloud Architect | General and Operations Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $100K | +$5K |
| Median (P50) | $124K | $150K | +$26K (+21%) |
| 75th Percentile (P75) | $152K | $228K | +$76K |
| IQR (P75 to P25) | $57K | $128K | N/A |
| Data Points | 90 | 58 | N/A |
Median Salary Gap
Cloud Architect
$124K
General and Operations Managers
$150K
General and Operations Managers median is +21% above Cloud Architect in New York, NY
Related comparisons
More comparisons in New York, NY
Cloud Architect vs General and Operations Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary