Cloud Architect vs Financial and Investment Analysts
Salary comparison in New York, NY
90 data points vs 654| Metric | Cloud Architect | Financial and Investment Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $130K | +$35K |
| Median (P50) | $124K | $175K | +$51K (+41%) |
| 75th Percentile (P75) | $152K | $205K | +$53K |
| IQR (P75 to P25) | $57K | $75K | N/A |
| Data Points | 90 | 654 | N/A |
Median Salary Gap
Cloud Architect
$124K
Financial and Investment Analysts
$175K
Financial and Investment Analysts median is +41% above Cloud Architect in New York, NY
Related comparisons
More comparisons in New York, NY
Cloud Architect vs Financial and Investment Analysts in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary