Cloud Architect vs Electrical Engineers
Salary comparison in Sunnyvale, CA
75 data points vs 40| Metric | Cloud Architect | Electrical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139K | $160K | +$21K |
| Median (P50) | $139K | $187K | +$47K (+34%) |
| 75th Percentile (P75) | $145K | $208K | +$63K |
| IQR (P75 to P25) | $6K | $48K | N/A |
| Data Points | 75 | 40 | N/A |
Median Salary Gap
Cloud Architect
$139K
Electrical Engineers
$187K
Electrical Engineers median is +34% above Cloud Architect in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Cloud Architect vs Electrical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary