Cloud Architect vs Computer and Information Systems Managers
Salary comparison in Seattle, WA
43 data points vs 236| Metric | Cloud Architect | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $112K | $198K | +$87K |
| Median (P50) | $133K | $211K | +$78K (+59%) |
| 75th Percentile (P75) | $148K | $236K | +$88K |
| IQR (P75 to P25) | $36K | $37K | N/A |
| Data Points | 43 | 236 | N/A |
Median Salary Gap
Cloud Architect
$133K
Computer and Information Systems Managers
$211K
Computer and Information Systems Managers median is +59% above Cloud Architect in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Cloud Architect vs Computer and Information Systems Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary