Civil Engineers vs Electrical Engineers
Salary comparison in Houston, TX
40 data points vs 33| Metric | Civil Engineers | Electrical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90K | $100K | +$10K |
| Median (P50) | $103K | $130K | +$27K (+26%) |
| 75th Percentile (P75) | $120K | $155K | +$35K |
| IQR (P75 to P25) | $30K | $55K | N/A |
| Data Points | 40 | 33 | N/A |
Median Salary Gap
Civil Engineers
$103K
Electrical Engineers
$130K
Electrical Engineers median is +26% above Civil Engineers in Houston, TX
Related comparisons
More comparisons in Houston, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary