Business Intelligence Analysts vs Software Developer
Salary comparison in Charlotte, NC
42 data points vs 772| Metric | Business Intelligence Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $112K | +$7K |
| Median (P50) | $114K | $131K | +$17K (+15%) |
| 75th Percentile (P75) | $130K | $146K | +$16K |
| IQR (P75 to P25) | $25K | $34K | N/A |
| Data Points | 42 | 772 | N/A |
Median Salary Gap
Business Intelligence Analysts
$114K
Software Developer
$131K
Software Developer median is +15% above Business Intelligence Analysts in Charlotte, NC
Related comparisons
More comparisons in Charlotte, NC
Business Intelligence Analysts vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary