Business Intelligence Analysts vs Software Developer
Salary comparison in Bentonville, AR
50 data points vs 304| Metric | Business Intelligence Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $123K | $103K | $-19621 |
| Median (P50) | $140K | $125K | $-15000 (-11%) |
| 75th Percentile (P75) | $162K | $143K | $-19020 |
| IQR (P75 to P25) | $39K | $40K | N/A |
| Data Points | 50 | 304 | N/A |
Median Salary Gap
Business Intelligence Analysts
$140K
Software Developer
$125K
Software Developer median is -11% below Business Intelligence Analysts in Bentonville, AR
Related comparisons
Business Intelligence Analysts vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary