Business Intelligence Analysts vs Mechanical Engineers
Salary comparison in Austin, TX
83 data points vs 35| Metric | Business Intelligence Analysts | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $115K | +$14K |
| Median (P50) | $118K | $128K | +$10K (+9%) |
| 75th Percentile (P75) | $148K | $147K | $-667 |
| IQR (P75 to P25) | $48K | $32K | N/A |
| Data Points | 83 | 35 | N/A |
Median Salary Gap
Business Intelligence Analysts
$118K
Mechanical Engineers
$128K
Mechanical Engineers median is +9% above Business Intelligence Analysts in Austin, TX
Related comparisons
More comparisons in Austin, TX
Business Intelligence Analysts vs Mechanical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary