Business Intelligence Analysts vs Management Analysts
Salary comparison in Jersey City, NJ
36 data points vs 32| Metric | Business Intelligence Analysts | Management Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $109K | $102K | $-7675 |
| Median (P50) | $140K | $113K | $-27006 (-19%) |
| 75th Percentile (P75) | $153K | $152K | $-1739 |
| IQR (P75 to P25) | $44K | $50K | N/A |
| Data Points | 36 | 32 | N/A |
Median Salary Gap
Business Intelligence Analysts
$140K
Management Analysts
$113K
Management Analysts median is -19% below Business Intelligence Analysts in Jersey City, NJ
Related comparisons
More comparisons in Jersey City, NJ
Business Intelligence Analysts vs Management Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary