Business Intelligence Analysts vs Information Security Analysts
Salary comparison in New York, NY
155 data points vs 45| Metric | Business Intelligence Analysts | Information Security Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $140K | +$22K |
| Median (P50) | $141K | $182K | +$41K (+29%) |
| 75th Percentile (P75) | $170K | $210K | +$40K |
| IQR (P75 to P25) | $52K | $70K | N/A |
| Data Points | 155 | 45 | N/A |
Median Salary Gap
Business Intelligence Analysts
$141K
Information Security Analysts
$182K
Information Security Analysts median is +29% above Business Intelligence Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary