Business Intelligence Analysts vs Industrial Engineers
Salary comparison in Austin, TX
83 data points vs 43| Metric | Business Intelligence Analysts | Industrial Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $118K | +$18K |
| Median (P50) | $118K | $133K | +$15K (+13%) |
| 75th Percentile (P75) | $148K | $145K | $-2586 |
| IQR (P75 to P25) | $48K | $27K | N/A |
| Data Points | 83 | 43 | N/A |
Median Salary Gap
Business Intelligence Analysts
$118K
Industrial Engineers
$133K
Industrial Engineers median is +13% above Business Intelligence Analysts in Austin, TX
Related comparisons
More comparisons in Austin, TX
Business Intelligence Analysts vs Industrial Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary