Business Intelligence Analysts vs Data Scientists
Salary comparison in Charlotte, NC
42 data points vs 50| Metric | Business Intelligence Analysts | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $106K | +$253 |
| Median (P50) | $114K | $129K | +$15K (+13%) |
| 75th Percentile (P75) | $130K | $150K | +$19K |
| IQR (P75 to P25) | $25K | $44K | N/A |
| Data Points | 42 | 50 | N/A |
Median Salary Gap
Business Intelligence Analysts
$114K
Data Scientists
$129K
Data Scientists median is +13% above Business Intelligence Analysts in Charlotte, NC
Related comparisons
More comparisons in Charlotte, NC
Business Intelligence Analysts vs Data Scientists in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary