Business Intelligence Analysts vs Cloud Architect
Salary comparison in New York, NY
155 data points vs 90| Metric | Business Intelligence Analysts | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $95K | $-23468 |
| Median (P50) | $141K | $124K | $-17004 (-12%) |
| 75th Percentile (P75) | $170K | $152K | $-17757 |
| IQR (P75 to P25) | $52K | $57K | N/A |
| Data Points | 155 | 90 | N/A |
Median Salary Gap
Business Intelligence Analysts
$141K
Cloud Architect
$124K
Cloud Architect median is -12% below Business Intelligence Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Business Intelligence Analysts vs Cloud Architect in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary