Business Intelligence Analysts vs Cloud Architect
Salary comparison in Austin, TX
83 data points vs 117| Metric | Business Intelligence Analysts | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $91K | $-9734 |
| Median (P50) | $118K | $91K | $-27395 (-23%) |
| 75th Percentile (P75) | $148K | $120K | $-27914 |
| IQR (P75 to P25) | $48K | $29K | N/A |
| Data Points | 83 | 117 | N/A |
Median Salary Gap
Business Intelligence Analysts
$118K
Cloud Architect
$91K
Cloud Architect median is -23% below Business Intelligence Analysts in Austin, TX
Related comparisons
More comparisons in Austin, TX
Business Intelligence Analysts vs Cloud Architect in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary