Biological Scientists, All Other vs Information Technology Project Managers
Salary comparison in Boston, MA
44 data points vs 42| Metric | Biological Scientists, All Other | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $65K | $120K | +$55K |
| Median (P50) | $76K | $141K | +$65K (+85%) |
| 75th Percentile (P75) | $77K | $165K | +$87K |
| IQR (P75 to P25) | $12K | $45K | N/A |
| Data Points | 44 | 42 | N/A |
Median Salary Gap
Biological Scientists, All Other
$76K
Information Technology Project Managers
$141K
Information Technology Project Managers median is +85% above Biological Scientists, All Other in Boston, MA
Related comparisons
More comparisons in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary