Architects, Except Landscape and Naval vs Financial Managers
Salary comparison in New York, NY
71 data points vs 97| Metric | Architects, Except Landscape and Naval | Financial Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80K | $195K | +$115K |
| Median (P50) | $90K | $250K | +$160K (+178%) |
| 75th Percentile (P75) | $110K | $300K | +$190K |
| IQR (P75 to P25) | $30K | $105K | N/A |
| Data Points | 71 | 97 | N/A |
Median Salary Gap
Architects, Except Landscape and Naval
$90K
Financial Managers
$250K
Financial Managers median is +178% above Architects, Except Landscape and Naval in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary