Architects, Except Landscape and Naval vs Financial and Investment Analysts
Salary comparison in New York, NY
71 data points vs 654| Metric | Architects, Except Landscape and Naval | Financial and Investment Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80K | $130K | +$50K |
| Median (P50) | $90K | $175K | +$85K (+94%) |
| 75th Percentile (P75) | $110K | $205K | +$95K |
| IQR (P75 to P25) | $30K | $75K | N/A |
| Data Points | 71 | 654 | N/A |
Median Salary Gap
Architects, Except Landscape and Naval
$90K
Financial and Investment Analysts
$175K
Financial and Investment Analysts median is +94% above Architects, Except Landscape and Naval in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary