AI Engineer vs Financial and Investment Analysts
Salary comparison in New York, NY
1,329 data points vs 650| Metric | AI Engineer | Financial and Investment Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $138K | $130K | $-8461 |
| Median (P50) | $170K | $175K | +$5K (+3%) |
| 75th Percentile (P75) | $200K | $205K | +$5K |
| IQR (P75 to P25) | $62K | $75K | N/A |
| Data Points | 1329 | 650 | N/A |
Median Salary Gap
AI Engineer
$170K
Financial and Investment Analysts
$175K
Financial and Investment Analysts median is +3% above AI Engineer in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary