AI Engineer vs Electronics Engineers, Except Computer
Salary comparison in San Jose, CA
624 data points vs 140| Metric | AI Engineer | Electronics Engineers, Except Computer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $175K | $152K | $-22561 |
| Median (P50) | $200K | $178K | $-21465 (-11%) |
| 75th Percentile (P75) | $226K | $210K | $-16138 |
| IQR (P75 to P25) | $51K | $58K | N/A |
| Data Points | 624 | 140 | N/A |
Median Salary Gap
AI Engineer
$200K
Electronics Engineers, Except Computer
$178K
Electronics Engineers, Except Computer median is -11% below AI Engineer in San Jose, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary