AI Engineer vs Cloud Architect
Salary comparison in Raleigh, NC
145 data points vs 87| Metric | AI Engineer | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $114K | $95K | $-18595 |
| Median (P50) | $126K | $95K | $-30854 (-25%) |
| 75th Percentile (P75) | $148K | $95K | $-53280 |
| IQR (P75 to P25) | $35K | $0 | N/A |
| Data Points | 145 | 87 | N/A |
Median Salary Gap
AI Engineer
$126K
Cloud Architect
$95K
Cloud Architect median is -25% below AI Engineer in Raleigh, NC
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary